|
Tuning chip in Stockholm has chips for some 700 and 900 series (and some others ).
here's what they have chips listed for email them for specific applications
Tuningchip - Volvo
(increase) (ecu#) (require solder,yes/no)
BiLModell Effektökning BoschNr Krävs Lödning
Volvo 440 Turbo 30 0 280 000 577 (B) Nej
Volvo 440 Turbo 30 0 227 400 156 (T) Nej
Volvo 440 GL 8 459 144 Ja
Volvo 440 GLT 8 S11170 210 2B Ja
Volvo 440 8 S10 170 510 1C Ja
Volvo 440 GLT 8 4591430 51 Ja
Volvo 460 8 S10 170 210 1B Ja
Volvo 460 8 S10 170 6610 1F Ja
Volvo 460 8 S10 170 210 2C Ja
Volvo 460 GLE 8 S10 170 6610 2A Ja
Volvo 460 Turbo 30 0 280 000 577 Nej
Volvo 480 Turbo 30 0 280 000 551 (B) Nej
Volvo 480 Turbo 30 0 227 400 125 (T) Nej
Volvo 740 2,3L 10 0 280 000 561 (B) Nej
Volvo 740 2,3L 10 0 227 400 146 (T) Nej
Volvo 740/760 Turbo 40 0 261 200 012 Nej
Volvo 740/760 Turbo 40 0 261 200 022 Nej
Volvo 740/760 Turbo 40 0 261 200 026 Nej
Volvo 740/760 Turbo 40 0 280 000 578 Nej
Volvo 740/940 Turbo 40 0 280 000 563 (B) Nej
Volvo 740/940 Turbo 40 0 227400 148 (T) Nej
Volvo 740/940 Turbo 40 0 280 000 937 Nej
Volvo 740/940 Turbo 40 0 280 000 977 Nej
Volvo 740 GL 8 0 280 000 561 Nej
Volvo 740/940 16V 15 0 280 000 549 (B) Nej
Volvo 740/940 16V 15 0 227 400 119 (T) Nej
Volvo 740/940 16V 15 0 280 000 571 (B) Nej
Volvo 740/940 16V 15 0 227 400 152 (T) Nej
Volvo 740/940 16V 15 0 280 000 928 (B) Nej
Volvo 740/940 16V 15 0 227 400 152 (T) Nej
Volvo 850 2L 10 0 280 000 955 (B) Ja
Volvo 850 2L 10 0 227 400 210 (T) Ja
Volvo 850 2L 10 0 280 000 963 Ja
Volvo 850 2L 10 0 280 000 964 Ja
Volvo 850 2L 10 0 280 000 964 Ja
Volvo 850 2,5L 15 10 0 40 39 Ja
Volvo 850 10 S10 140 4C Ja
Volvo 850 10V 15 S10 399540 0 C Ja
Volvo 850 10V 15 S10 399540 0 D Ja
Volvo 850 10V 15 S10 399540 2E Ja
Volvo 850 10V 15 S10 399540 2F Ja
Volvo 850 10V 15 S10 399540 2G Ja
Volvo 850 10V 15 S10 395540 3E Ja
Volvo 850 10V 15 S10 395540 3F Ja
Volvo 850 10V 15 S10 395540 3H Ja
Volvo 850 10V 15 S10 395540 3J Ja
Volvo 850 10V 15 S10 39554 02C Ja
Volvo 850 10V 15 S10 39554 02G Ja
Volvo 850 10V 15 S10 39554 04C Ja
Volvo 850 10V 15 S10 395540 4E Ja
Volvo 850 10V 15 S10 396640 5B Ja
Volvo 850 10V 15 S10 395540 6B Ja
Volvo 850 10V 15 S10 395540 7C Ja
Volvo 850 10V 15 S10 395540 9A Ja
Volvo 850 10V 15 S10 395540 9B Ja
Volvo 850 10V 15 S10 395540 9C Ja
Volvo 850 2,5L GLT 10 10 0 40 39 (B) Ja
Volvo 850 2,5L GLT 10 3B22740 0 171 (T) Nej
Volvo 850 2,5L GLT 10 0 280 000 913 (B) Nej
Volvo 850 2,5L GLT 10 0 227 400 212 (T) Nej
Volvo 850 2,5L GLT 10 0 280 000 599 (B) Nej
Volvo 850 2,5L GLT 10 0 227 400 179 (T) Nej
Volvo 850 2,5L GLT 10 0 280 000 912 (B) Nej
Volvo 850 2,5L GLT 10 0 227 400 212 (T) Nej
Volvo 850 2,5L GLT 10 0 280 100 912 (B) Nej
Volvo 850 2,5L GLT 10 0 280 100 952 (B) Nej
Volvo 850 2,5L GLT 10 0 227 400 226 (T) Nej
Volvo 850 2,5L GLT 10 0 227 400 227 (T) Nej
Volvo 850 2,5L GLT 10 0 280 000 952 (B) Ja
Volvo 850 2,5L GLT 10 0 261 203 165 Ja
Volvo 850 2,5L GLT 10 0 261 203 167 Ja
Volvo 850 GLT 10 0 261 204 293 Ja
Volvo 850 GLT 20V 12 0 261 204 294 Ja
Volvo 850 LPT 40 0 261 203 926 Ja
Volvo 850 LPT 40 0 261 203 927 Ja
Volvo 850 AWD 40 0 261 204 305 Ja
Volvo 850 LPT 40 0 261 204 188 Ja
Volvo 850 LPT 40 0 261 204 189 Ja
Volvo 850 LPT 2L 40 0 261 204 442 Ja
Volvo 850 Turbo 45 0 261 203 071 Ja
Volvo 850 Turbo 45 0 261 203 072 Ja
Volvo 850 Turbo 45 0 261 203 073 Ja
Volvo 850 Turbo 45 0 261 203 074 Ja
Volvo 850 Turbo 45 0 261 200 500 Ja
Volvo 850 Turbo 45 0 261 200 501 Ja
Volvo 850 Turbo 45 0 261 200 548 Ja
Volvo 850 Turbo 45 0 261 200 501 Ja
Volvo 850 Turbo 45 0 261 200 549 Ja
Volvo 850 Turbo 45 0 261 203 626 ja
Volvo 850 Turbo 45 0 261 203 628 Ja
Volvo 850 Turbo 45 0 261 203 802 Ja
Volvo 850 Turbo 45 0 261 203 851 Ja
Volvo 850 Turbo 45 0 261 203 852 Ja
Volvo 850 T5 50 0 261 203 072 Ja
Volvo 850 R 50 0 261 203 225 Ja
Volvo 850 R 50 0 261 204 134 Ja
Volvo 850 T5R 50 0 261 203 626 Ja
Volvo 850 T5R 50 0 261 203 627 Ja
Volvo 850 TDi 35 0 281 001 430 Ja
Volvo 850 TDi 35 0 281 001 447 Ja
Volvo 850 TDi 35 0 281 001 534 Ja
Volvo 940 8 0 280 000 595 Ja
Volvo 940 8 0 280 000 946 (B) Nej
Volvo 940 8 0 227 400 231 (T) Nej
Volvo 940 8 0 227 400 175 (T) Nej
Volvo 940 8 0 280 000 934 Nej
Volvo 940 8 0 280 000 935 Nej
Volvo 940 8 0 280 000 949 Nej
Volvo 940 Turbo 35 0 280 000 595 Nej
Volvo 940 Turbo 35 0 280 000 932 Nej
Volvo 940 Turbo 35 0 280 000 937 Nej
Volvo 940 Turbo 35 0 280 000 939 Nej
Volvo 940 Turbo 35 0 280 000 981 Nej
Volvo 940 Turbo 35 0 280 000 997 Nej
Volvo 940 Turbo 35 0 280 000 946 Nej
Volvo 940 Turbo 35 0 280 000 954 (B) Ja
Volvo 940 Turbo 35 0 227 400 207 (T) Nej
Volvo 940 Turbo 35 0 280 000 962 (B) Nej
Volvo 940 Turbo 35 0 227 400 219 (T) Nej
Volvo 940 Turbo 35 0 280 000 977 Nej
Volvo 940 Turbo 35 0 227 400 219 (T) Nej
Volvo 940 Turbo 35 0 280 000 984 Nej
Volvo 960 2,5L 10 0 261 203 452 Nej
Volvo 960 2,5L 10 0 261 203 453 Nej
Volvo 960 12 0 261 200 528 Nej
Volvo 960 12 0 261 200 362 Nej
Volvo 960 12 0 261 200 517 Nej
Volvo 960 2,5L V6 12 0 261 203 853 Nej
Volvo 960 3,0L V6 12 0 261 203 854 Ja
Volvo 960 15 0 261 204 556 Ja
Volvo 960 15 0 261 204 643 Ja
Volvo 960 15 0 261 204 854 Ja
Volvo 960 Turbo 35 0 280 000 597 Ja
Volvo S40/V40 2.0T/T4 35/40 SiemensBox ja
Volvo S/V70 2,5L 20V 15 0 261 204 295 Ja
Volvo S/V70 2,5L 20V 15 0 261 204 570 Ja
Volvo S/V70 2,5L 20V 15 0 261 204 571 Ja
Volvo S/V70 15 S10 3955411C Ja
Volvo S/V70 15 S10 3955411B Ja
Volvo S/V70 15 S10 3955412B Ja
Volvo S/V70 AWD 50 0 261 204 443 Ja
Volvo S/V70 AWD 50 0 261 204 456 Ja
Volvo S/V70 AWD 50 0 261 204 458 Ja
Volvo S/V70 AWD 50 0 261 204 459 Ja
Volvo S/V70 R AWD 50 0 261 204 612 Ja
Volvo S/V70 T 50 0 261 204 606 Ja
Volvo S/V70 T 50 0 261 204 609 Ja
Volvo S/V70 T-5 50 0 261 204 452 Ja
Volvo S/V70 Turbo 50 0 261 204 456 Ja
Volvo S/V70 Turbo 50 0 261 204 616 Ja
Volvo S/V70 R 50 0 261 204 611 Ja
Volvo S/V70 Turbo 50 0 261 204 728 Ja
Volvo S/V70 Turbo 50 0 261 204 765 Ja
Volvo S/V70 Turbo 50 0 261 204 936 Ja
Volvo S/V70 Turbo 50 0 261 204 442 Ja
Volvo S/V70 Turbo 50 0 261 204 443 Ja
Volvo S/V70 Turbo 50 0 261 207 444 Ja
Volvo S/V70 Turbo 50 0 261 206 446 Ja
Volvo S/V70 Turbo 50 0 261 204 447 Ja
Volvo S/V70 Turbo 50 0 261 204 448 Ja
Volvo S/V70 Turbo 50 0 261 204 449 Ja
Volvo S/V70 Turbo 50 0 261 204 459 Ja
Volvo S/V70 TDi 30 0 281 001 292 Ja
Volvo S/V70 TDi 30 0 281 001 430 Ja
Volvo S/V70 TDi 30 0 281 001 447 Ja
Volvo S/V70 TDi 30 0 281 001 534 Ja
Volvo S/V70 TDi 30 0 281 001 591 Ja
Volvo S/V70 TDi 30 0 281 001 592 Ja
Volvo S/V70 TDi 30 0 281 001 825 Ja
Volvo S90 3L 10 0 261 204 642 Ja
|