The message to which you are about to reply is shown first. GO TO REPLY FORM



 VIEW    REPLY TO THIS MESSAGE    PRINT   SAVE 

XC90 2.5 AWD 0-60 and 1/4 mile time comparisons

0-60 times and comparisons

The 2.5 AWD will do the zero to sixty in just under 9-seconds, and the quarter mile in around 17-seconds flat. With all the people whining about the “need for a V8”, I thought you would be interested in seeing some milestones for comparison. This is just intended to put things into perspective, as there are many cars the XC90 2.5 AWD will blow into the weeds, and the opposite is also true:

1985 Mercedes-Benz 500SEL 8.9 17.00
1990 Acura Legend Coupe 9.0 17.00
1989 Acura Integra LS 9.3 17.10
1990 Audi V8 9.3 17.00
1994 Audi Cabriolet 9.7 17.10
7 BMW 735i 9.1 16.80
1988 BMW 735i 9.3 17.00
1990 BMW 735i 10.3 17.40
1992 BMW 525i 9.6 17.50
1993 BMW 525i Touring 10.0 17.80
1996 BMW 525i Touring 8.8 16.80
1995 BMW 318i Conv. 9.7 17.40
1987 Cadillac Allante 9.3 17.10
1988 Cadillac Allante 9.5 17.20
1974 Chevrolet Chevelle 400ci 11.4 18.00
1975 Chevrolet Chevelle 400ci 11.4 17.70
1973 Chevrolet Chevelle Laguana 454ci 9.5 16.70
1976 Chevrolet Caprice Classic 400ci 12.8 17.60
1973 Chevrolet Caprice Classic 454ci 8.7 17.00
1992 Chevrolet Caprice Classic LTZ 10.3 17.40
1971 Datsun 240Z (Auto) 10.4 17.60
1974 Datsun 260Z 9.9 16.70
1983 Datsun 280ZX 9.4 16.90
1994 Dodge Intrepid 10.3 17.50
1998 Dodge Intrepid 8.9 16.70
1993 Dodge Intrepid ES 8.8 16.50
1983 Dodge Charger - Shelby 10.0 17.50
1982 Dodge Charger 2.2 10.1 N/A
1977 Dodge Charger 400ci 11.8 17.40
1982 Ferrari Mondial 8 9.4 17.10
1977 Ferrari 308 GTB 8.2 17.00
1975 Ford Torino 400ci 11.9 18.20
1974 Ford Torino 460ci 8.7 16.40
1980 Ford Mustang (255ci) 11.8 18.50
1966 Ford Mustang (289ci V8 Auto) 10.9 17.90
1980 Ford LTD 302ci 12.5 19.20
1976 Ford LTD 460ci 11.3 18.20
1973 Ford LTD Brougham 429ci 10.4 17.50
1991 Ford Crown Victoria LX 9.9 17.40
1992 Ford Crown Victoria LX 9.5 17.10
1992 Infiniti J30 8.9 16.70
1992 Infiniti J30t 9.2 16.80
1993 Infiniti J30t 9.0 16.80
1990 Infiniti M30 Coupe 10.0 17.40
1990 Jaguar XJ6 Sovereign 9.0 16.80
1986 Jaguar XJ6 Vanden Plas 12.3 18.90
1990 Jaguar XJ6 Vanden Plas 9.2 16.90
1989 Jaguar XJ6 10.0 17.50
1989 Jaguar XJ-S V-12 Conv. 9.9 17.50
1996 Lexus LX 450 10.4 17.80
1999 Lexus LX 470 9.4 17.20
1999 Lexus RX 300 8.8 16.80
1993 Lexus GS 300 9.2 16.80
1994 Lexus GS 300 9.4 16.80
1990 Lincoln Town Car 10.2 17.50
2002 Lincoln Town Car 9.5 16.80
1973 Lincoln Town Car 460ci 10.4 17.60
1975 Lincoln Town Car Coupe 460ci 10.5 17.90
1980 Lincoln Continental Mark VI 11.0 17.90
1988 Mazda RX-7 Conv. 9.7 17.50
1998 Mercedes-Benz ML320 8.9 16.80
1999 Mercedes-Benz ML320 9.0 16.80
1984 Mercedes-Benz 500SEC 9.0 17.00
1985 Mercedes-Benz 500SEL 8.9 17.00
1990 Mercedes-Benz 300E 4Matic 9.2 17.00
1991 Mercedes-Benz 300SE 9.2 17.00
1990 Mercedes-Benz 300SL 9.1 17.00
1973 Mercedes-Benz 280 11.1 17.10
1971 Mercedes-Benz 280SEL 4.5 11.2 18.10
1968 Mercedes-Benz 280SL 9.9 17.10
1985 Nissan Maxima SE 8.6 16.70
1989 Nissan Maxima SE 8.9 16.90
1974 Oldsmobile Cutlass 350ci 9.0 17.60
1975 Oldsmobile Cutlass 350ci 11.7 18.00
1992 Ponitac Bonneville SSE 9.5 17.00
1989 Pontiac Grand Prix SE 9.7 17.10
1983 Pontiac Firebird Trans Am 9.2 17.00
1977 Pontiac Firebird Formula 302 12.0 17.90
1984 Pontiac Fiero S/E 10.9 17.80
1974 Pontiac Firebird 400ci 10.4 17.10
1980 Porsche 924 Turbo 9.3 17.00
1980 Porsche 924 S 9.8 17.10
1973 Porsche 914S 10.5 17.00
1970 Porsche 914 13.9 19.20
1973 Porsche 914 12.5 18.10
1974 Porsche 914 2.0 8.9 16.70
1973 Porsche 914S 10.5 17.00
1976 Porsche 924 12.6 18.50
1980 Triumph TR8 8.5 16.60
1983 Volkswagen Rabbit GTI 10.6 17.70
1980 Volkswagen Rabbit Roadster 12.9 18.90
1976 Volkswagen Scirocco 10.9 17.60
1980 Volkswagen Scirocco 11.2 N/A
1983 Volkswagen Scirocco 11.7 18.30
1984 Volkswagen Scirocco 10.7 17.80
1994 Volkswagen Jetta III GL 10.1 17.60
1995 Volkswagen Jetta III GLX 7.7 16.10
2003 Volkswagen New Beetle GLS 2.0 12.4 18.90
1990 Volkswagen Passat GL 10.5 17.60
1992 Volkswagen Passat GL 10.9 17.80
1990 Volkswagen Corrado 9.3 16.80
1982 Volvo GLT Turbo 10.2 17.40
1985 Volvo GLT Wagon 10.1 17.50
1992 Volvo 940 SE 9.2 17.00
1992 Volvo 940 Turbo 8.9 16.80
1993 Volvo 850 GLT 9.4 17.30
1989 Volvo 740 GLE (auto) 9.6 17.20
1975 Volvo 164 E 12.1 19.30
1970 Volvo 1800E 10.1 17.50

Source of information:
http://www.ssmoparmuscle.com/speedc...e&OORDERDIR=ASC
--
2004 XC90 2.5T AWD, 1990 944 S2 Cabriolet, 1989 740 GL 16v, 1984 944, 1983 928S 5-speed, 1974 TVR 2500M






USERNAME
Use "claim to be" below if you don't want to log in.
PASSWORD
I don't have an account. Sign me up.
CLAIM TO BE
Use only if you don't want to login (post anonymously).
ENTER CAPTCHA CODE
This is required for posting anonymously.
OPTIONS notify by email
Available only to user accounts.
SUBJECT
MODEL/YEAR
MESSAGE

DICTIONARY
LABEL(S) +
IMAGE URL *
[IMAGE LIBRARY (UPLOAD/SELECT)]

* = Field is optional.

+ = Enter space delimited labels for this post. An example entry: 240 muffler


©Jarrod Stenberg 1997-2022. All material except where indicated.


All participants agree to these terms.

Brickboard.com is not affiliated with nor sponsored by AB Volvo, Volvo Car Corporation, Volvo Cars of North America, Inc. or Ford Motor Company. Brickboard.com is a Volvo owner/enthusiast site, similar to a club, and does not intend to pose as an official Volvo site. The official Volvo site can be found here.