|
From the tech specs on 1996 book " Essential Volvo 120 series and P1800" (author A.D.Clausager):
121 B16A (1956-61) 87 mph
122S B16B (1958-61) 94 mph
121/131/221 B18A (1961-68) 91 mph
122/132/222 B18D (1961-68) 97 mph
123GT B18B (1966-68) 104 mph
121/131/221 B20A (1968-70) 106 mph
P1800/1800S B18B (1961-68) 110 mph
1800S B20B (1968-69) 112 mph
1800E B20E (1969-72) 112 mph (non US markets)
1800E B20F (1971-72) 112 mph (only US market)
1800ES B20E/B20F (1971-73) 112 mph
CLausager stand the source was Volvo literature and the annual cataloge issue of Automovil Revue (Bern, Switzerland). Of course, speeds measured on brand new vehicles (not our now old cars).
Happy volving.
--
Joaquin / Rojo 121 / Lima, Peru
|