|
Saab 9000 Aero (M) R&T 8/93: 225hp 3255 lb. 0-30 3.1 0-60 7.7 0-90 14.3 ss 1/4 15.8@96mph
Saab 9-5 Aero (M) R&T 7/02: 250hp 3510 lb. 0-40 4.0 0-60 6.7 0-100 17.1 ss 1/4 15.2@94mph
Volvo S70T5 (M) R&T 2/99: 236hp 3280 lb. 0-40 3.7 0-60 6.1 0-100 15.7 ss 1/4 14.7@97mph
Volvo C70 (M) R&T 6/97: 236hp 3285 lb. 0-40 3.8 0-60 6.3 0-100 15.8 ss 1/4 14.8@97mph
Volvo V70R (A) R&T 1/99: 248hp 3730 lb. 0-40 3.8 0-60 7.0 0-80 11.3 ss 1/4 15.3@92mph
Volvo 855 T (A) R&T 3/94: 222hp 3400 lb. 0-40 4.1 0-60 7.4 0-90 14.9 ss 1/4 15.5@92.5mph
Volvo S60T5 (M) R&T 7/02: 247hp 3410 lb. 0-40 4.2 0-60 7.0 0-100 17.9 ss 1/4 15.5@95mph
|