Volvo RWD S90-V90 Forum

INDEX FOR 1/2026(CURRENT) INDEX FOR 4/2008 S90-V90 INDEX

[<<]  [>>]


 VIEW    REPLY TO THIS MESSAGE    PRINT   SAVE 

Possible Headgasket? S90-V90

Well I use Castrol GTX 10W30, so I think that is a pretty good oil..
As for the T-Stat I replaced it about 2 months ago (Dealer Part), and the temp before and after the T-Stat change is the same..

This is from a DataLog I did last night, I just cut out a section while I was on the highway, the coolant temp is steady 92-94 degrees, this is 201 Fahrenheit, remember this is the reading off the coolant temp sensor. To me these reading are normal.

TIME KM/H RPM Coolant %Load Battery (V)
0:10:36 90 1950 94 18.04 13.6
0:10:37 90 1950 94 18.04 13.6
0:10:38 92 1950 94 18.04 13.6
0:10:39 92 2070 93 14.9 13.6
0:10:40 92 2070 93 14.9 13.6
0:10:41 92 2070 93 14.9 13.6
0:10:42 94 2070 93 14.9 13.6
0:10:43 94 2070 93 14.9 13.6
0:10:44 96 2160 93 16.08 13.66
0:10:45 98 2160 93 16.08 13.66
0:10:46 96 2160 93 16.08 13.66
0:10:47 96 2160 93 16.08 13.66
0:10:48 96 2160 93 16.08 13.66
0:10:49 96 2190 92 10.59 13.6
0:10:50 98 2190 92 10.59 13.6
0:10:51 96 2190 92 10.59 13.6
0:10:52 96 2190 92 10.59 13.6
0:10:53 96 2190 92 10.59 13.6
0:10:54 96 2160 92 13.73 13.55
0:10:55 96 2160 92 13.73 13.55
0:10:56 96 2160 92 13.73 13.55
0:10:57 96 2160 92 13.73 13.55
0:10:58 96 2160 92 13.73 13.55
0:10:59 96 2160 92 10.59 13.62
0:11:00 96 2160 92 10.59 13.62
0:11:01 96 2160 92 10.59 13.62
0:11:02 96 2160 92 10.59 13.62
0:11:03 96 2160 92 10.59 13.62
0:11:04 96 2190 92 13.73 13.6
0:11:05 96 2190 92 13.73 13.6
0:11:06 96 2190 92 13.73 13.6
0:11:07 96 2190 92 13.73 13.6
0:11:08 96 2190 92 13.73 13.6
0:11:09 96 2160 92 15.69 13.6
0:11:10 96 2160 92 15.69 13.6
0:11:11 96 2160 92 15.69 13.6
0:11:12 96 2160 92 15.69 13.6
0:11:13 96 2160 92 15.69 13.6
0:11:14 98 2160 92 12.16 13.6
0:11:15 98 2160 92 12.16 13.6
0:11:16 96 2160 92 12.16 13.6
0:11:17 98 2160 92 12.16 13.6
0:11:18 98 2160 92 12.16 13.6
0:11:19 96 2190 92 13.33 13.62
0:11:20 96 2190 92 13.33 13.62
0:11:21 98 2190 92 13.33 13.62
0:11:22 98 2190 92 13.33 13.62
0:11:23 96 2190 92 13.33 13.62
0:11:24 98 2190 92 12.16 13.62
0:11:25 98 2190 92 12.16 13.62
0:11:26 98 2190 92 12.16 13.62
0:11:27 98 2190 92 12.16 13.62
0:11:28 98 2190 92 12.16 13.62
0:11:29 98 2190 92 10.59 13.57
0:11:30 96 2190 92 10.59 13.57
0:11:31 98 2190 92 10.59 13.57
0:11:32 96 2190 92 10.59 13.57
0:11:33 96 2190 92 10.59 13.57
0:11:34 96 2160 92 10.59 13.6
0:11:35 96 2160 92 10.59 13.6
0:11:36 98 2160 92 10.59 13.6
0:11:37 98 2160 92 10.59 13.6
0:11:38 98 2160 92 10.59 13.6
0:11:39 98 2190 92 10.59 13.64
0:11:40 96 2190 92 10.59 13.64
0:11:41 96 2190 92 10.59 13.64
0:11:43 96 2190 92 10.59 13.64
0:11:44 96 2190 92 10.59 13.64
0:11:45 98 2190 92 11.37 13.6
0:11:46 98 2190 92 11.37 13.6
0:11:47 98 2190 92 11.37 13.6
0:11:48 96 2190 92 11.37 13.6
0:11:49 98 2190 92 11.37 13.6
0:11:50 96 2190 92 9.02 13.62
0:11:51 98 2190 92 9.02 13.62
0:11:52 96 2190 92 9.02 13.62
0:11:53 96 2190 92 9.02 13.62
0:11:54 98 2190 92 9.02 13.62
0:11:55 96 2190 92 8.24 13.64
0:11:56 96 2190 92 8.24 13.64
0:11:57 98 2190 92 8.24 13.64
0:11:58 96 2190 92 8.24 13.64
0:11:59 96 2190 92 8.24 13.64
0:12:00 96 2220 92 24.71 13.62
0:12:01 100 2220 92 24.71 13.62
0:12:02 100 2220 92 24.71 13.62
0:12:03 102 2220 92 24.71 13.62
0:12:04 102 2220 92 24.71 13.62
0:12:05 102 2310 92 11.37 13.62
0:12:06 102 2310 92 11.37 13.62
0:12:07 102 2310 92 11.37 13.62
0:12:08 102 2310 92 11.37 13.62
0:12:09 102 2310 92 11.37 13.62
0:12:10 100 2280 92 13.73 13.62
0:12:11 102 2280 92 13.73 13.62
0:12:12 102 2280 92 13.73 13.62
0:12:13 102 2280 92 13.73 13.62
0:12:14 102 2280 92 13.73 13.62
0:12:15 102 2310 92 10.59 13.62
0:12:16 102 2310 92 10.59 13.62
0:12:17 102 2310 92 10.59 13.62
0:12:18 102 2310 92 10.59 13.62
0:12:19 100 2310 92 10.59 13.62
0:12:20 102 2280 92 13.73 13.62
0:12:21 102 2280 92 13.73 13.62
0:12:22 102 2280 92 13.73 13.62
0:12:23 102 2280 92 13.73 13.62
0:12:24 100 2280 92 13.73 13.62
0:12:25 100 2280 92 12.55 13.6
0:12:26 100 2280 92 12.55 13.6
0:12:27 100 2280 92 12.55 13.6
0:12:28 100 2280 92 12.55 13.6
0:12:29 102 2280 92 12.55 13.6
0:12:30 100 2280 92 13.73 13.6
0:12:31 102 2280 92 13.73 13.6
0:12:32 100 2280 92 13.73 13.6
0:12:33 102 2280 92 13.73 13.6
0:12:34 102 2280 92 13.73 13.6
0:12:35 102 2280 92 11.37 13.6
--
1998 Volvo S90 SE (Black Cherry) 220,000+km






THREADED THREADED EXPANDED FLAT PRINT ALL
MESSAGES IN THIS THREAD

New Possible Headgasket? [S90-V90]
posted by  mk000000001  on Sat Oct 13 14:48 CST 2007 >


<< < > >>



©Jarrod Stenberg 1997-2022. All material except where indicated.


All participants agree to these terms.

Brickboard.com is not affiliated with nor sponsored by AB Volvo, Volvo Car Corporation, Volvo Cars of North America, Inc. or Ford Motor Company. Brickboard.com is a Volvo owner/enthusiast site, similar to a club, and does not intend to pose as an official Volvo site. The official Volvo site can be found here.